| Year | Title of presentation | Co-authors | Conference / Event name | Type of presentation | Location |
| planned in 2026 | MONITORING AN EVENT DURING A CONTROLLED FIRE IN THE FLAMEX SOP1 2026 CAMPAIGN | D. González-Fernández, R. Carracedo, S. Julve , G. López, R. Crespo, A. Martinez, J. A. Ruso, C. Denjean, C. Herrero del Barrio, S. Herrero-Anta, B. Longarela, J. Gatón, R. González, C. Toleadano, R. Román | RICTA | Valladolid | |
| planned in 2026 | Operationalizing Coupled Fire-Atmosphere Forecasting at National Scale: Insights from the EUBURN Programme and SILEX Campaign | J.-B. Filippi, C. Denjean | International Conference on Forest Fire Research. | Coimbra | |
| planned in 2026 | Fire behavior monitoring from infrared observations in the context of the EUBURN project: from satellites to airborne and UAV platforms | R. Paugam, G. Parent, M. Hofmann, A. Van Hout, F. Braennstroem, A. Enache, V. Penot, J.-B. Filippi, S. Ottoy, C. Denjean | International Conference on Forest Fire Research. | Coimbra | |
| planned in 2026 | First ground-based W-band Doppler radar observations of smoke from prescribed burns: a test case from the EUBURN-FLAMEX 2026 campaign | F. Donnadieu, A. Guyot, F. Peyrin, J. Delanoë et al. | International Conference on Forest Fire Research | Coimbra | |
| 2026 | The southern EUrope biomass BURNing project | C. Denjean | TRACCS PC8 workshop | Online | Online |
| 2025 | ACTRIS observations of wildfires-induced emissions as part of the EUBURN project | A. Borbon | ACTRIS committee meeting | Online | Online |
| 2025 | Investigación y transferencia para la prevención de incendios forestales: avances y retos en el análisis del riesgo y la gestión del combustible | E. Marino | Ciclo de Seminarios del Instituto de Ciencias Forestales. | Conference | Instituto de Investigación y Tecnología Agraria y Alimentaria (INIA), Madrid, Spain. |
